Wales Luxembourg Netherlands Scotland Belgium
Rank Names Ranking Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points
1 ULBRICH Marvin 299 556 62 45 562 68 38 548 54 32   0     0  
2 BAKER Joseph 292 571 77 50 553 59 28 545 51 27   0     0  
3 VUKOJEVIC Frederic 283 545 51 37 555 61 31 557 63 40   0     0  
4 ROHBANI Cedric 227   0   564 70 41 566 72 44   0     0  
5 LIEBENS Bart 226   0   561 67 36 569 75 48   0     0  
6 GOWIN Sam 219 561 67 47 562 68 37   0     0     0  
7 HODGE Ben 196 543 49 33 537 43 18 532 38 15   0     0  
8 PAGGEN Raphael 194   0   556 62 32 555 61 39   0     0  
9 TECTOR Richard 190 541 47 32   0   562 68 43   0     0  
10 DINEV Dimitar 185   0   556 62 33 549 55 35   0     0  
11 UBHI Iqbal 179 551 57 41 520 26 5 530 36 14   0     0  
12 HALLOY Marc 178   0   554 60 30 549 55 33   0     0  
13 BARDOLPH James 169 554 60 44   0   539 45 20   0     0  
14 SCHONS Laurent 167       550 56 26 548 54 31   0     0  
15 WEIS Marc 163       537 43 16 557 63 41   0     0  
16 SCHEERER Tom 162       549 55 25 547 53 29   0     0  
17 JEFFREYS Jack 148 547 53 39   0   534 40 16   0     0  
18 KOROSTYLOV Pavlo 140   0   584 90 50   0     0     0  
19 SOLARI Jason 137   0   582 88 49   0     0     0  
20 KIES Tom 136       541 47 20 541 47 22   0     0  
21 MIKEC Damir 133   0     0   577 83 50   0     0  
22 BANKIN Viktor 131   0   577 83 48   0     0     0  
23 ESERCITATO Michele 127   0     0   572 78 49   0     0  
24 GRISONI Cédric 126   0   573 79 47   0     0     0  
25 MILLER James 126 571 77 49   0     0     0     0  
26 KUSHNIROV Denis 125   0   573 79 46   0     0     0  
27 HORODYNETS Maksym 122   0   571 77 45   0     0     0  
28 GONZÁLEZ Carlos 121   0     0   568 74 47   0     0  
29 KORN Soren 121   0   571 77 44   0     0     0  
30 CHERRY Clive 120       531 37 11 542 48 24   0     0  
31 OZER Tugrul 119   0     0   567 73 46   0     0  
32 KOM Sören 117   0     0   566 72 45   0     0  
33 SYMS Adrian 116 562 68 48   0     0     0     0  
34 MORUZZI Angelo 115       534 40 13 538 44 18   0     0  
35 FRIDRICI Yann 114   0   565 71 43   0     0     0  
36 DURET Emmanuel 113   0   565 71 42   0     0     0  
37 CULLEY Andrew 109 534 40 29 526 32 8   0     0     0  
38 DARLING Ken 109 557 63 46   0     0     0     0  
39 WOLL Ingar 109   0   563 69 40   0     0     0  
40 JEREMENKO Boris 107   0   562 68 39   0     0     0  
41 KREMSER Markus 106   0     0   558 64 42   0     0  
42 MCGEE Andy 106       530 36 10 537 43 17   0     0  
43 OWEN David 102 553 59 43   0     0     0     0  
44 SCHAUB Adrian 100   0   559 65 35   0     0     0  
45 YOUNG Sean 100 552 58 42   0     0     0     0  
46 ELHAGE Philip 97   0     0   553 59 38   0     0  
47 HEBERT Jérôme 97   0   557 63 34   0     0     0  
48 KUTY Kamil 97 551 57 40   0     0     0     0  
49 HARDING Allan 94   0     0   551 57 37   0     0  
50 VERBIST Shane 93   0     0   551 57 36   0     0  
51 WATKISS Paul 90 546 52 38   0     0     0     0  
52 BURNS Stuart 89   0     0   549 55 34   0     0  
53 VALENTIN Pierre 88       553 59 29   0     0     0  
54 BREACH Carl 87 545 51 36   0     0     0     0  
55 JOHN Alex 86 545 51 35   0     0     0     0  
56 ROSSET Sylvain 85       552 58 27   0     0     0  
57 HOLDEN Nathan 84 544 50 34   0     0     0     0  
58 GUILLOU Paul 83   0     0   547 53 30   0     0  
59 JANUSZEK Robin 81   0     0   547 53 28   0     0  
60 DIELEMAN Jan 77       547 53 24   0     0     0  
61 JANUSZEK Tobias 77   0     0   545 51 26   0     0  
62 VON HARTEN Alex 77 540 46 31   0     0     0     0  
63 BRUN Charles 76       547 53 23   0     0     0  
64 HEYLIGER Michael 76   0     0   545 51 25   0     0  
65 THIBOUT Steve 73       545 51 22   0     0     0  
66 NUCKLEY Ian 72 536 42 30   0     0     0     0  
67 SIEDLER Alex 70   0     0   541 47 23   0     0  
68 VIGOUROUX Pierre 70       543 49 21   0     0     0  
69 ANDERSSON Weith 66   0     0   539 45 21   0     0  
70 PORASSO Frédéric 66       541 47 19   0     0     0  
71 KNUDSEN Kjetil 65 531 37 28   0     0     0     0  
72 ROWE Paul 65       523 29 7 511 17 12   0     0  
73 RUTZ Ingo 63   0     0   538 44 19   0     0  
74 CUTLER Nathan 61 528 34 27   0     0     0     0  
75 VAN INGEN Ben 60       537 43 17   0     0     0  
76 DE WAZIERES Ugo 57       536 42 15   0     0     0  
77 HOFELE Axel 55       535 41 14   0     0     0  
78 KANE Raymond 53 521 27 26   0     0     0     0  
79 DAVIES Martin 52 521 27 25   0     0     0     0  
80 GUTENMACHER Andrew 50 520 26 24   0     0     0     0  
81 DE GELDER Jostin 49       531 37 12   0     0     0  
82 PANGHAL Rajnarayan 46 517 23 23   0     0     0     0  
83 HALVORSEN Espen Alexander 44 516 22 22   0     0     0     0  
84 SKANÅKER Ragnar 43   0     0   524 30 13   0     0  
85 KUJAS David 41       526 32 9   0     0     0  
86 WATTERSON Andrew 40 513 19 21   0     0     0     0  
87 MORRIS Henry 38 512 18 20   0     0     0     0  
88 GEISEN Lionel 32       520 26 6   0     0     0  
89 O'BRIEN John 30 505 11 19   0     0     0     0  
90 MARSHALL Nick 28 504 10 18   0     0     0     0  
91 VAN DER GRAAF André 26       516 22 4   0     0     0  
92 ORNELLA Yvan 23       514 20 3   0     0     0  
93 BAGROV Michail 20       512 18 2   0     0     0  
94 PALMER Bret 16 493 -1 17   0     0     0     0  
95 VERHOEVEN Omar 15       508 14 1   0     0     0  
96 FOURNIER Cedric 12       506 12 0   0     0     0  
97 GLEADHALL Jack 11 489 -5 16   0     0     0     0  
98 CRADDOCK Lewis -75 421 -73 15   0   466 -28 11   0     0