Wales Luxembourg Netherlands Scotland Belgium
Rank Names Ranking Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points
1 GOWIN Sam 219 561 67 47 562 68 37   0     0     0  
2 BAKER Joseph 214 571 77 50 553 59 28   0     0     0  
3 ULBRICH Marvin 213 556 62 45 562 68 38   0     0     0  
4 VUKOJEVIC Frederic 180 545 51 37 555 61 31   0     0     0  
5 HODGE Ben 143 543 49 33 537 43 18   0     0     0  
6 KOROSTYLOV Pavlo 140   0   584 90 50   0     0     0  
7 SOLARI Jason 137   0   582 88 49   0     0     0  
8 BANKIN Viktor 131   0   577 83 48   0     0     0  
9 UBHI Iqbal 129 551 57 41 520 26 5   0     0     0  
10 GRISONI Cédric 126   0   573 79 47   0     0     0  
11 MILLER James 126 571 77 49   0     0     0     0  
12 KUSHNIROV Denis 125   0   573 79 46   0     0     0  
13 HORODYNETS Maksym 122   0   571 77 45   0     0     0  
14 KORN Soren 121   0   571 77 44   0     0     0  
15 SYMS Adrian 116 562 68 48   0     0     0     0  
16 FRIDRICI Yann 114   0   565 71 43   0     0     0  
17 DURET Emmanuel 113   0   565 71 42   0     0     0  
18 ROHBANI Cedric 111   0   564 70 41   0     0     0  
19 CULLEY Andrew 109 534 40 29 526 32 8   0     0     0  
20 DARLING Ken 109 557 63 46   0     0     0     0  
21 WOLL Ingar 109   0   563 69 40   0     0     0  
22 JEREMENKO Boris 107   0   562 68 39   0     0     0  
23 BARDOLPH James 104 554 60 44   0     0     0     0  
24 LIEBENS Bart 103   0   561 67 36   0     0     0  
25 OWEN David 102 553 59 43   0     0     0     0  
26 SCHAUB Adrian 100   0   559 65 35   0     0     0  
27 YOUNG Sean 100 552 58 42   0     0     0     0  
28 HEBERT Jérôme 97   0   557 63 34   0     0     0  
29 KUTY Kamil 97 551 57 40   0     0     0     0  
30 DINEV Dimitar 95   0   556 62 33   0     0     0  
31 PAGGEN Raphaël 94   0   556 62 32   0     0     0  
32 JEFFREYS Jack 92 547 53 39   0     0     0     0  
33 HALLOY Marc 90   0   554 60 30   0     0     0  
34 WATKISS Paul 90 546 52 38   0     0     0     0  
35 VALENTIN Pierre 88       553 59 29   0     0     0  
36 BREACH Carl 87 545 51 36   0     0     0     0  
37 JOHN Alex 86 545 51 35   0     0     0     0  
38 ROSSET Sylvain 85       552 58 27   0     0     0  
39 HOLDEN Nathan 84 544 50 34   0     0     0     0  
40 SCHONS Laurent 82       550 56 26   0     0     0  
41 SCHEERER Tom 80       549 55 25   0     0     0  
42 TECTOR Richard 79 541 47 32   0     0     0     0  
43 DIELEMAN Jan 77       547 53 24   0     0     0  
44 VON HARTEN Alex 77 540 46 31   0     0     0     0  
45 BRUN Charles 76       547 53 23   0     0     0  
46 THIBOUT Steve 73       545 51 22   0     0     0  
47 NUCKLEY Ian 72 536 42 30   0     0     0     0  
48 VIGOUROUX Pierre 70       543 49 21   0     0     0  
49 KIES Tom 67       541 47 20   0     0     0  
50 PORASSO Frédéric 66       541 47 19   0     0     0  
51 KNUDSEN Kjetil 65 531 37 28   0     0     0     0  
52 CUTLER Nathan 61 528 34 27   0     0     0     0  
53 VAN INGEN Ben 60       537 43 17   0     0     0  
54 WEIS Marc 59       537 43 16   0     0     0  
55 DE WAZIERES Ugo 57       536 42 15   0     0     0  
56 HOFELE Axel 55       535 41 14   0     0     0  
57 KANE Raymond 53 521 27 26   0     0     0     0  
58 MORUZZI Angelo 53       534 40 13   0     0     0  
59 DAVIES Martin 52 521 27 25   0     0     0     0  
60 GUTENMACHER Andrew 50 520 26 24   0     0     0     0  
61 DE GELDER Jostin 49       531 37 12   0     0     0  
62 CHERRY Clive 48       531 37 11   0     0     0  
63 MC GEE Andy 46       530 36 10   0     0     0  
64 PANGHAL Rajnarayan 46 517 23 23   0     0     0     0  
65 HALVORSEN Espen Alexander 44 516 22 22   0     0     0     0  
66 KUJAS David 41       526 32 9   0     0     0  
67 WATTERSON Andrew 40 513 19 21   0     0     0     0  
68 MORRIS Henry 38 512 18 20   0     0     0     0  
69 ROWE Paul 36       523 29 7   0     0     0  
70 GEISEN Lionel 32       520 26 6   0     0     0  
71 O'BRIEN John 30 505 11 19   0     0     0     0  
72 MARSHALL Nick 28 504 10 18   0     0     0     0  
73 VAN DER GRAAF André 26       516 22 4   0     0     0  
74 ORNELLA Yvan 23       514 20 3   0     0     0  
75 BAGROV Michail 20       512 18 2   0     0     0  
76 PALMER Bret 16 493 -1 17   0     0     0     0  
77 VERHOEVEN Omar 15       508 14 1   0     0     0  
78 FOURNIER Cedric 12       506 12 0   0     0     0  
79 GLEADHALL Jack 11 489 -5 16   0     0     0     0  
80 CRADDOCK Lewis -58 421 -73 15   0     0     0     0