Wales Luxembourg Netherlands Scotland Belgium
Rank Names Ranking Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points
1 MARCHAL Romane 518.7 613.9 87.2 46 613.8 87.1 24 618 91.3 44   0   617.8 91.1 48
2 NELLES Nicole 477.3 616.3 89.6 49 610.0 83.3 22 605.1 78.4 23   0   614.7 88.0 44
3 VAN DROOGENBROECK Oceane 466.7 606.9 80.2 41 607.0 80.3 20 614.6 87.9 40   0   605.0 78.3 39
4 JOHN-DRISCOLL Chloe 458.9 604.8 78.1 40 606.6 79.9 17 609 82.3 33 607.3 80.6 48   0  
5 NAVEZ Rachel 364.4 604.7 78.0 39 613.8 87.1 25   0     0   616.0 89.3 46
6 BIJNENS Annelore 352.0 611.4 84.7 43 611.2 84.5 23 609.5 82.8 34   0     0  
7 LAMBRECHTS Tessa 296.7 626.8 100.1 50 626.3 99.6 47   0     0     0  
8 FRYER Paige 283.1       596.4 69.7 11 597.8 71.1 18 596 69.3 44   0  
9 THORNE Seren 265.7 616.0 89.3 48   0   614.1 87.4 41   0     0  
10 BHARGAVA Anmol 262.6 613.1 86.4 44   0     0   609.9 83.2 49   0  
11 PEDERSEN Anna 261.5   0   621.7 95.0 36 615.2 88.5 42   0     0  
12 GLEI GRAVERSEN Maria 260.0   0   618.9 92.2 31 618.5 91.8 45   0     0  
13 BERTELSEN Rikke 252.8   0   614.3 87.6 26 618.9 92.2 47   0     0  
14 GRIFFITHS Shannon 236.4 595.7 69.0 30   0     0   614.1 87.4 50   0  
15 SCOTT Kirsty 229.1 598.6 71.9 33   0     0   603.9 77.2 47   0  
16 ALLEN Fraya 226.1 598.0 71.3 32   0     0   603.5 76.8 46   0  
17 VOYLE Stephanie 223.2 587.6 60.9 26   0   564.6 37.9 12 573.1 46.4 40   0  
18 CAMPBELL Ruby 216.0 594.3 67.6 29   0     0   601.1 74.4 45   0  
19 DELFOSSE Juliette 210.1       606.8 80.1 19   0     0   600.7 74.0 37
20 BORVED Annabelle 206.6       604.2 77.5 16 608.8 82.1 31   0     0  
21 PALLAS Layla 190.6 599.2 72.5 35   0   594.8 68.1 15   0     0  
22 NOR-WOLL Pernille 154.9   0   631.6 104.9 50   0     0     0  
23 TELA Alexia 151.9   0   629.6 102.9 49   0     0     0  
24 JÄGGI Vivien 149.1   0   627.8 101.1 48   0     0     0  
25 MOHAMED Mervat 148.3   0     0   625 98.3 50   0     0  
26 CISNEROS Hanna 146.9                         623.6 96.9 50
27 TEN DOLLE Nynke 145.2   0     0   622.9 96.2 49   0     0  
28 LEBLOND Méline 144.0   0   624.7 98.0 46   0     0     0  
29 HERRLI Martina 143.0   0   624.7 98.0 45   0     0     0  
30 KHALIL Remas 141.6   0     0   620.3 93.6 48   0     0  
31 ORTEGA Samantha 140.7                         618.4 91.7 49
32 JÄGGI Emely 140.5   0   623.2 96.5 44   0     0     0  
33 MISFJORD Aurora 139.3   0   623.0 96.3 43   0     0     0  
34 VIBE CHRISTENSEN Mikkeline 138.1   0   622.8 96.1 42   0     0     0  
35 STRIK Tessa 137.9   0     0   618.6 91.9 46   0     0  
36 MÁRQUEZ Luisa 136.9                         616.6 89.9 47
37 LUND Caroline 136.6   0   622.3 95.6 41   0     0     0  
38 LEICHT Maya 135.5   0   622.2 95.5 40   0     0     0  
39 MOHANDASS Ishwarya Sai 135.3 615.0 88.3 47   0     0     0     0  
40 ROMANCUK Luena 134.5   0   622.2 95.5 39   0     0     0  
41 KANZLER Elea Johanna 133.7                         615.4 88.7 45
42 DENK Wiktoria 133.6   0     0   617.3 90.6 43   0     0  
43 CHENIKOVA Ekaterina 133.1   0   621.8 95.1 38   0     0     0  
44 SHEININA Mariia 132.1   0   621.8 95.1 37   0     0     0  
45 LOVE Rhona 131.7 613.4 86.7 45   0     0     0     0  
46 MOEN Andrea 129.9   0   621.6 94.9 35   0     0     0  
47 LINK Paulina 129.7                         613.4 86.7 43
48 FU Weimiao 129.3   0     0   615 88.3 41   0     0  
49 HERBILLON Lana 126.6   0   619.3 92.6 34   0     0     0  
50 KURTH Leonie Elisa 126.2                         610.9 84.2 42
51 JUSTE Pauline 125.4   0   619.1 92.4 33   0     0     0  
52 LIU Annie Lifeng 124.4   0     0   612.1 85.4 39   0     0  
53 BILLION Lilou 124.2   0   618.9 92.2 32   0     0     0  
54 MATHEY Janina 124.2                         609.9 83.2 41
55 PAGE Sophie 123.3 608.0 81.3 42   0     0     0     0  
56 ASMUSSEN Alea Florine 123.1                         609.8 83.1 40
57 MARTINSSON Elsa 123.0   0     0   611.7 85.0 38   0     0  
58 DONATIELLO Larissa 122.2   0   618.9 92.2 30   0     0     0  
59 DE VRIES Isabel 120.9   0     0   610.6 83.9 37   0     0  
60 BEER Alicia 120.6   0   618.3 91.6 29   0     0     0  
61 GALVARDON Julyne 119.3   0   618.0 91.3 28   0     0     0  
62 FIEDLER Jule 119.3   0     0   610 83.3 36   0     0  
63 ZHANG Renee Da 118.0   0     0   609.7 83.0 35   0     0  
64 NERMARK Ane 116.2   0   615.9 89.2 27   0     0     0  
65 BRUCKWILDER Jonna 114.2   0     0   608.9 82.2 32   0     0  
66 CHUNG Allegra 114.0 602.7 76.0 38   0     0     0     0  
67 MARGAUX Denys 113.8                         602.5 75.8 38
68 HART Elizabeth 112.7 602.4 75.7 37   0     0     0     0  
69 SCHWAB Anna Lena 111.6   0     0   608.3 81.6 30   0     0  
70 VIERECK Malou 110.4   0     0   608.1 81.4 29   0     0  
71 TOMALIN Jessica 110.0 600.7 74.0 36   0     0     0     0  
72 FISCHER Romy 109.4   0     0   608.1 81.4 28   0     0  
73 KEIJZERS Nicol 108.8                         599.5 72.8 36
74 THURNER Alina 107.9   0     0   607.6 80.9 27   0     0  
75 JAKOBTORWEIHEN Mia 106.5   0     0   607.2 80.5 26   0     0  
76 WRIGHT Erin 106.0 598.7 72.0 34   0     0     0     0  
77 XING Aurora Hanyue 105.3   0     0   607 80.3 25   0     0  
78 CALDER Frankie 104.1   0     0     0   587.8 61.1 43   0  
79 MUTSAERS Elise 103.4   0     0   606.1 79.4 24   0     0  
80 KRISTENSEN Leonora 102.9       608.6 81.9 21   0     0     0  
81 PASCHEDAG Mia 101.9                         593.6 66.9 35
82 YOUNG Yvette 100.3   0     0   605 78.3 22   0     0  
83 FLETCHER Ella 100.1 595.8 69.1 31   0     0     0     0  
84 PRESTKVERN Sanna 98.0       606.7 80.0 18   0     0     0  
85 GUO Yijia 96.3   0     0   602 75.3 21   0     0  
86 WEN Isabel 95.1 593.8 67.1 28   0     0     0     0  
87 FRANSSON Sonja 94.8   0     0   601.5 74.8 20   0     0  
88 LINK Charlotte 92.8                         585.5 58.8 34
89 MAULAND Lone 92.4       604.1 77.4 15   0     0     0  
90 TUNEM Alva Johanne 91.7   0     0   599.4 72.7 19   0     0  
91 WARD Izzy 90.0 589.7 63.0 27   0     0     0     0  
92 KIM Charlotte (Junhee) 90.0   0     0     0   574.7 48.0 42   0  
93 VIKERTORPET Kari 89.5       602.2 75.5 14   0     0     0  
94 BEXLEY Debbie 89.0   0     0     0   574.7 48.0 41   0  
95 HEGGELUND Mathilde 87.8       601.5 74.8 13   0     0     0  
96 SCHLAG Laura 87.8   0     0   597.5 70.8 17   0     0  
97 LANWER Josie 86.7   0     0   597.4 70.7 16   0     0  
98 SKJELLEGÅRD SCHÜTZER Anna 85.7       600.4 73.7 12   0     0     0  
99 DEWES Elena 83.4                         577.1 50.4 33
100 MORRIS Cecilie 82.0 583.7 57.0 25   0     0     0     0  
101 FAN Wenlan 81.2   0     0   593.9 67.2 14   0     0  
102 LEWIS Jasmine 76.3 579.0 52.3 24   0     0     0     0  
103 DRISCOLL Lily 74.8   0     0     0   562.5 35.8 39   0  
104 BRUNEAU VESQUE Manon 74.4       591.1 64.4 10   0     0     0  
105 GOFFETTE Isaure 73.0   0     0   586.7 60.0 13   0     0  
106 SIGNORELLI Sophie 71.5 575.2 48.5 23   0     0     0     0  
107 FOSSUM Marie 69.5       587.2 60.5 9   0     0     0  
108 KAUR Sukhjeet 54.4                         549.1 22.4 32
109 KILL Jessica 46.0   0     0   561.7 35.0 11   0     0  
110 JACK Emily 40.5   0     0     0   529.2 2.5 38   0  
111 HARRISON Dorothy 37.8   0     0     0   527.5 0.8 37   0  
112 BROWN Abbie 36.6 541.3 14.6 22   0     0     0     0  
113 KEIJZERS Silvia 0.1                         495.8 -30.9 31