Wales Luxembourg Netherlands Scotland Belgium
Rank Names Ranking Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points
1 BANNER Lucy 429 553 66 49 540 53 44 549 62 50 546 59 46   0  
2 GILMORE Francine 344 561 74 50 547 60 47   0   552 65 48   0  
3 BAKER Mathilda 221   0   550 63 48   0   550 63 47   0  
4 HOLDEN Kathryn 192 544 57 47   0     0   531 44 44   0  
5 KHALFINE Nika 188 550 63 48 526 39 38   0     0     0  
6 BROWN May 170 530 43 42 532 45 40   0     0     0  
7 WILLIAMS Annie 149 520 33 39   0     0   521 34 43   0  
8 HORSLER Rebecca 137 512 25 37   0   522 35 40   0     0  
9 EVANS Lucy 134                   571 84 50      
10 IBARRA Sofía 132                         569 82 50
11 TORGERSEN Ane Bjorkas 130   0   567 80 50   0     0     0  
12 ZAICHENKO Polina 128   0   566 79 49   0     0     0  
13 WATTERSON Philippa 128 505 18 34   0     0   521 34 42   0  
14 ROSALES Mía 126                         564 77 49
15 JOYCE Megan 126 530 43 43 491 4 36   0     0     0  
16 MACTAGGART Isobel 125                   563 76 49      
17 JAKOB Katharina 122 527 40 41 491 4 37   0     0     0  
18 ROBLES Romina 116                         555 68 48
19 BEKETOW Alexa 110   0     0   548 61 49   0     0  
20 DE LA O Estrella 109                         549 62 47
21 KRANENDONK Jasmine 107   0     0   546 59 48   0     0  
22 ZAICHENKO Karina 105   0   546 59 46   0     0     0  
23 ABRAM Leni Franziska 104   0     0   544 57 47   0     0  
24 DEBO Elise 103 544 57 46   0     0     0     0  
25 MÖLLERSTEDT Nova 101   0   543 56 45   0     0     0  
26 EVANS Lucinda 100 542 55 45   0     0     0     0  
27 THÜRMER Franziska 97 540 53 44   0     0     0     0  
28 NICOL Sophia Ting 94   0     0   535 48 46   0     0  
29 WILLEMIN Solène 93   0   537 50 43   0     0     0  
30 NAIL Farah 93   0     0   535 48 45   0     0  
31 AMS Abygaelle 91   0   536 49 42   0     0     0  
32 EASTWOOD Lydia 90                   532 45 45      
33 PIQUET Lauryne 89   0   535 48 41   0     0     0  
34 SCHRÖDER Merle 87   0     0   530 43 44   0     0  
35 ZHAO Angela 83   0     0   527 40 43   0     0  
36 FLOTTES Diana 82   0   530 43 39   0     0     0  
37 WILLIAMS Ella 78 525 38 40   0     0     0     0  
38 KLÄS Julia 76   0     0   521 34 42   0     0  
39 MCQUATER Iona 74                   520 33 41      
40 FLETT Penny 71 473 -14 30   0     0   502 15 40   0  
41 CHAUDHARY Aashita 64 513 26 38   0     0     0     0  
42 DEHARENG Anwen 56 507 20 36   0     0     0     0  
43 HIRD Rohays 55 507 20 35   0     0     0     0  
44 PATTULLO Gemma 52                   500 13 39      
45 HOWELLS Daisy 45 499 12 33   0     0     0     0  
46 KING Ailsa 42                   491 4 38      
47 THOMAS Kate 38 493 6 32   0     0     0     0  
48 KING Hazel 32                   482 -5 37      
49 EDGAR Kate 29                   480 -7 36      
50 MACKERNAN Lauren 28 484 -3 31   0     0     0     0  
51 NAPIER Lilly 21                   473 -14 35      
52 PARKES Lucie 9 467 -20 29   0     0     0     0  
53 FISHER Violet 6                   459 -28 34      
54 BATEMAN Megan -5 454 -33 28   0     0     0     0  
55 ADAMS-LEWIS Seren -7 453 -34 27   0     0     0     0  
56 MUIRHEAD Lauren -14 447 -40 26   0     0     0     0