Wales Luxembourg Netherlands Scotland Belgium
Rank Names Ranking Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points Result Score Points AoS Points
1 MIKHAILOV Sasha 346 555 66 48 565 76 48 551 62 46   0     0  
2 BAXTER Isaac 329 547 58 44 553 64 38   0   565 76 49   0  
3 WEBBER Zac 309 553 64 47 548 59 35 549 60 44   0     0  
4 KINDEL Jonas 295 543 54 43 561 72 45 535 46 35   0     0  
5 WALKER Andrew 234 549 60 45   0     0   568 79 50   0  
6 HOLDEN Joshua 213 549 60 46   0     0   548 59 48   0  
7 FOCKE Younes 197   0   551 62 37 546 57 41   0     0  
8 PRICE Lenny 185 535 46 42   0     0   539 50 47   0  
9 NAGEL Leon 175   0   536 47 33 544 55 40   0     0  
10 RUIZ Erick 136                         575 86 50
11 ALLEN Sam 129 568 79 50   0     0     0     0  
12 THOMSSON Ture 129   0   568 79 50   0     0     0  
13 KABANETS Daniel 128   0   568 79 49   0     0     0  
14 FLETT Bruce 128 517 28 38   0     0   505 16 46   0  
15 MOFFAT Finlay 126 533 44 41   0     0   486 -3 44   0  
16 BADER Jannis 123   0   565 76 47   0     0     0  
17 DELGADO Luis Felipe 123   0     0   562 73 50   0     0  
18 FILMOTTE Alexis 120   0   563 74 46   0     0     0  
19 WANG Hejia 120   0     0   560 71 49   0     0  
20 QUINTERO Pedro 119                         559 70 49
21 CHAUHAN Ayush 118 558 69 49   0     0     0     0  
22 RANJAN SINGH Priyanshu 116                         557 68 48
23 REIMANN Theodor 113   0   558 69 44   0     0     0  
24 LI Ethan 113   0     0   554 65 48   0     0  
25 STERNBRINK Christian 112   0   558 69 43   0     0     0  
26 MIKA Nael 112                         554 65 47
27 MCDONALD Hamish 111                         554 65 46
28 MÖLLENBECK Maximilian 110   0     0   552 63 47   0     0  
29 IMERICO Jacopo 109   0   556 67 42   0     0     0  
30 WIRTH Loris 107   0   555 66 41   0     0     0  
31 KONSTANTIN Rudi 106   0     0   550 61 45   0     0  
32 NIGGLI Eliot 105   0   554 65 40   0     0     0  
33 HAGEN Thibaut 103   0   553 64 39   0     0     0  
34 COELLO Felipe 103                         547 58 45
35 THEUERKAUF Arne 102   0     0   548 59 43   0     0  
36 TANG Zihan 99   0     0   546 57 42   0     0  
37 THOMSSON Emil 96   0   549 60 36   0     0     0  
38 SUN Xihan 92   0     0   542 53 39   0     0  
39 SOFOKLEOUS Andreas 90   0     0   541 52 38   0     0  
40 FAVIA Ethan 87   0   542 53 34   0     0     0  
41 NEOPHYTOU Konstantinos 86   0     0   538 49 37   0     0  
42 WEGNER Ben 84   0     0   537 48 36   0     0  
43 LIEBRECHT Phillip 81 530 41 40   0     0     0     0  
44 EHLERS Cedric 79   0     0   534 45 34   0     0  
45 ROXBURGH Tom 78 528 39 39   0     0     0     0  
46 TERBOVEN Jona 77   0     0   533 44 33   0     0  
47 ARISTIDOU Marios 75   0     0   532 43 32   0     0  
48 VEICHTLBAUER Felix 75   0   532 43 32   0     0     0  
49 KÖNIG Leonas 73   0   531 42 31   0     0     0  
50 KUBIEC Robin 67   0   526 37 30   0     0     0  
51 MIDDLETON Tom 61 513 24 37   0     0     0     0  
52 RUTZ Paul 56   0     0   514 25 31   0     0  
53 GRIFFITHS Ben 56 509 20 36   0     0     0     0  
54 FALLON Oliver 43                   487 -2 45      
55 WOOLLEY Othello 37                   483 -6 43      
56 GREEN Henry 18                   465 -24 42      
57 KING Gregor 1                   449 -40 41      
58 MITCHELL Elliot -1                   448 -41 40      
59 PRICE Iestyn -22 432 -57 35   0     0     0     0